Daily report for December 2008

 ---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of December 2008
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 67.5°F
 Average humidity        = 77%
 Average dewpoint        = 59.0°F
 Average barometer       = 1020.2 mb
 Average windspeed       = 3.4 mph
 Average gustspeed       = 8.3 mph
 Average direction       = 183° ( S )
 Rainfall for month      = 0.311 in.
 Rainfall for year       = 28.787 in.
 Maximum rain per minute = 0.020 in on day 11 at time 09:16
 Maximum temperature     = 83.5°F on day 25 at time 14:48
 Minimum temperature     = 44.6°F on day 13 at time 07:30
 Maximum humidity        = 100% on day 30 at time 04:02
 Minimum humidity        = 25% on day 22 at time 17:21
 Maximum pressure        = 1027.2 mb on day 23 at time 10:10
 Minimum pressure        = 1007.9 mb on day 11 at time 08:06
 Maximum windspeed       = 19.6 mph from 315°( NW) on day 12 at time 11:41
 Maximum gust speed      = 255.3 mph from 360°( N ) on day 12 at time 05:44
 Maximum heat index      = 89.7°F on day 25 at time 14:48
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 01.6hrs ,ET :0.031 in. ,0.0 W/M²  ,0.0 uv
 02 03.6hrs ,ET :0.091 in. ,0.0 W/M²  ,0.0 uv
 03 08.4hrs ,ET :0.098 in. ,0.0 W/M²  ,0.0 uv
 04 02.8hrs ,ET :0.083 in. ,0.0 W/M²  ,0.0 uv
 05 01.9hrs ,ET :0.059 in. ,0.0 W/M²  ,0.0 uv
 06 08.7hrs ,ET :0.087 in. ,0.0 W/M²  ,0.0 uv
 07 06.0hrs ,ET :0.079 in. ,0.0 W/M²  ,0.0 uv
 08 05.6hrs ,ET :0.079 in. ,0.0 W/M²  ,0.0 uv
 09 09.2hrs ,ET :0.106 in. ,0.0 W/M²  ,0.0 uv
 10 08.1hrs ,ET :0.087 in. ,0.0 W/M²  ,0.0 uv
 11 08.9hrs ,ET :0.079 in. ,628.0 W/M²  ,3.2 uv
 12 08.1hrs ,ET :0.118 in. ,852.0 W/M²  ,3.4 uv
 13 07.0hrs ,ET :0.118 in. ,693.0 W/M²  ,3.2 uv
 14 08.1hrs ,ET :0.138 in. ,866.0 W/M²  ,3.2 uv
 15 03.6hrs ,ET :0.098 in. ,797.0 W/M²  ,3.1 uv
 16 09.0hrs ,ET :0.150 in. ,669.0 W/M²  ,3.3 uv
 17 08.9hrs ,ET :0.126 in. ,901.0 W/M²  ,3.4 uv
 18 07.5hrs ,ET :0.087 in. ,815.0 W/M²  ,3.6 uv
 19 09.1hrs ,ET :0.087 in. ,723.0 W/M²  ,3.5 uv
 20 07.2hrs ,ET :0.087 in. ,679.0 W/M²  ,3.5 uv
 21 09.2hrs ,ET :0.098 in. ,679.0 W/M²  ,3.3 uv
 22 00.0hrs ,ET :0.000 in. ,672.0 W/M²  ,3.0 uv
 23 00.0hrs ,ET :0.000 in. ,711.0 W/M²  ,2.8 uv
 24 00.0hrs ,ET :0.000 in. ,714.0 W/M²  ,3.3 uv
 25 00.0hrs ,ET :0.000 in. ,931.0 W/M²  ,3.8 uv
 26 00.0hrs ,ET :0.000 in. ,683.0 W/M²  ,3.1 uv
 27 00.0hrs ,ET :0.000 in. ,683.0 W/M²  ,3.2 uv
 28 00.0hrs ,ET :0.000 in. ,790.0 W/M²  ,3.4 uv
 29 00.0hrs ,ET :0.000 in. ,684.0 W/M²  ,3.9 uv
 30 00.0hrs ,ET :0.000 in. ,691.0 W/M²  ,3.6 uv
 31 00.0hrs ,ET :0.000 in. ,674.0 W/M²  ,3.3 uv
 Sunshine hours month to date= 251.0 hrs
 Sunshine hours year to date= 0.0 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.29 in.  on day 11