
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:07 AM DATE: September 05 2017 | |||
| Current Weather | Sunny/Dry | Current Temperature | 85.4°F (29.7°C) (Heat Index 96.6°F ), Apparent temp 92.0°F , Apparent temp solar 104.6 °F |
| Maximum Temperature (since midnight) | 86.6°F at: 2:42 PM | Minimum Temperature (since midnight) | 76.8°F at: 7:00 AM |
| Average windspeed (ten minute) | 5.2 mph | Wind Direction (ten minute) | SE (135°) |
| Heat Index | 96.6°F | Maximum Gust (last hour) | 12.0 mph at: 9:48AM |
| Maximum Gust (since midnight) | 12.0 mph at: 9:48 AM | Maximum 1 minute average (since midnight) | 9.0 mph at: 9:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 5.51 in. (140.0 mm) | Rainfall To date this year | 9.49 in. (241.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 77.4°F (Wet Bulb :79.7°F ) |
| Humidity | 77 %, Humidex 108.0°F | Barometer corrected to msl | 1017.0 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 mb | Pressure change (last 6 hours) | +1.2 mb |
| Current Solar 561 W/mē | |||
| Maximum solar (since midnight) | 577 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 00:38 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 1094:26 hrs | Sunshine hours for the month: | 78:47 hrs |
| Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.24 | |||


Use the RELOAD facility on your browser to retrieve the latest data.