day month year hour minute Solar radation   UV  Daily ET  soil moisture  leaf wetness
 1    1   2005    0    10     0.00     0.0     0.00     255.0     255.000
 1    1   2005    0    20     0.00     0.0     0.00     255.0     255.000
 1    1   2005    0    30     0.00     0.0     0.00     255.0     255.000
 1    1   2005    0    40     0.00     0.0     0.00     255.0     255.000
 1    1   2005    0    50     0.00     0.0     0.00     255.0     255.000
 1    1   2005    1     1     0.00     0.0     0.00     255.0     255.000
 1    1   2005    1    10     0.00     0.0     0.03     255.0     255.000
 1    1   2005    1    20     0.00     0.0     0.03     255.0     255.000
 1    1   2005    1    30     0.00     0.0     0.03     255.0     255.000
 1    1   2005    1    40     0.00     0.0     0.03     255.0     255.000
 1    1   2005    1    50     0.00     0.0     0.03     255.0     255.000
 1    1   2005    2     1     0.00     0.0     0.03     255.0     255.000
 1    1   2005    2    10     0.00     0.0     0.05     255.0     255.000
 1    1   2005    2    20     0.00     0.0     0.05     255.0     255.000
 1    1   2005    2    30     0.00     0.0     0.05     255.0     255.000
 1    1   2005    2    40     0.00     0.0     0.05     255.0     255.000
 1    1   2005    2    50     0.00     0.0     0.05     255.0     255.000
 1    1   2005    3     1     0.00     0.0     0.05     255.0     255.000
 1    1   2005    3    10     0.00     0.0     0.08     255.0     255.000
 1    1   2005    3    20     0.00     0.0     0.08     255.0     255.000
 1    1   2005    3    30     0.00     0.0     0.08     255.0     255.000
 1    1   2005    3    40     0.00     0.0     0.08     255.0     255.000
 1    1   2005    3    50     0.00     0.0     0.08     255.0     255.000
 1    1   2005    4     1     0.00     0.0     0.08     255.0     255.000
 1    1   2005    4    10     0.00     0.0     0.10     255.0     255.000
 1    1   2005    4    20     0.00     0.0     0.10     255.0     255.000
 1    1   2005    4    30     0.00     0.0     0.10     255.0     255.000
 1    1   2005    4    40     0.00     0.0     0.10     255.0     255.000
 1    1   2005    4    50     0.00     0.0     0.10     255.0     255.000
 1    1   2005    5     1     0.00     0.0     0.10     255.0     255.000
 1    1   2005    5    10     0.00     0.0     0.13     255.0     255.000
 1    1   2005    5    20     0.00     0.0     0.13     255.0     255.000
 1    1   2005    5    30     0.00     0.0     0.13     255.0     255.000
 1    1   2005    5    40     0.00     0.0     0.13     255.0     255.000
 1    1   2005    5    50     0.00     0.0     0.13     255.0     255.000
 1    1   2005    6     1     0.00     0.0     0.13     255.0     255.000
 1    1   2005    6    10     0.00     0.0     0.15     255.0     255.000
 1    1   2005    6    20     0.00     0.0     0.15     255.0     255.000
 1    1   2005    6    30     0.00     0.0     0.15     255.0     255.000
 1    1   2005    6    40     0.00     0.0     0.15     255.0     255.000
 1    1   2005    6    50     0.00     0.0     0.15     255.0     255.000
 1    1   2005    7     1     0.00     0.0     0.15     255.0     255.000
 1    1   2005    7    10     0.00     0.0     0.18     255.0     255.000
 1    1   2005    7    20     0.00     0.0     0.18     255.0     255.000
 1    1   2005    7    30     7.00     0.0     0.18     255.0     255.000
 1    1   2005    7    40     19.00     0.0     0.18     255.0     255.000
 1    1   2005    7    50     35.00     0.0     0.18     255.0     255.000
 1    1   2005    8     1     102.00     0.0     0.18     255.0     255.000
 1    1   2005    8    10     123.00     0.0     0.20     255.0     255.000
 1    1   2005    8    20     151.00     0.0     0.20     255.0     255.000
 1    1   2005    8    30     179.00     0.5     0.20     255.0     255.000
 1    1   2005    8    40     218.00     0.5     0.20     255.0     255.000
 1    1   2005    8    50     79.00     0.6     0.20     255.0     255.000
 1    1   2005    9     1     74.00     0.8     0.20     255.0     255.000
 1    1   2005    9    10     116.00     1.0     0.30     255.0     255.000
 1    1   2005    9    20     424.00     1.4     0.30     255.0     255.000
 1    1   2005    9    30     313.00     1.5     0.30     255.0     255.000
 1    1   2005    9    40     417.00     1.9     0.30     255.0     255.000
 1    1   2005    9    50     378.00     2.2     0.30     255.0     255.000
 1    1   2005   10     1     327.00     2.1     0.30     255.0     255.000
 1    1   2005   10    10     565.00     2.7     0.56     255.0     255.000
 1    1   2005   10    20     338.00     3.1     0.56     255.0     255.000
 1    1   2005   10    30     466.00     2.8     0.56     255.0     255.000
 1    1   2005   10    40     238.00     2.4     0.56     255.0     255.000
 1    1   2005   10    50     607.00     3.5     0.56     255.0     255.000
 1    1   2005   11     1     572.00     3.5     0.56     255.0     255.000
 1    1   2005   11    10     442.00     3.5     0.91     255.0     255.000
 1    1   2005   11    20     537.00     4.0     0.91     255.0     255.000
 1    1   2005   11    30     656.00     4.0     0.91     255.0     255.000
 1    1   2005   11    40     607.00     4.4     0.91     255.0     255.000
 1    1   2005   11    50     677.00     4.7     0.91     255.0     255.000
 1    1   2005   12     1     699.00     4.7     0.91     255.0     255.000
 1    1   2005   12    10     693.00     4.4     1.37     255.0     255.000
 1    1   2005   12    20     371.00     3.6     1.37     255.0     255.000
 1    1   2005   12    30     405.00     4.7     1.37     255.0     255.000
 1    1   2005   12    40     537.00     4.8     1.37     255.0     255.000
 1    1   2005   12    50     433.00     3.9     1.37     255.0     255.000
 1    1   2005   13     1     435.00     3.3     1.37     255.0     255.000
 1    1   2005   13    10     436.00     3.8     1.78     255.0     255.000
 1    1   2005   13    20     318.00     3.0     1.78     255.0     255.000
 1    1   2005   13    30     368.00     3.2     1.78     255.0     255.000
 1    1   2005   13    40     329.00     3.0     1.78     255.0     255.000
 1    1   2005   13    50     744.00     4.2     1.78     255.0     255.000
 1    1   2005   14     1     618.00     3.8     1.78     255.0     255.000
 1    1   2005   14    10     676.00     3.8     2.16     255.0     255.000
 1    1   2005   14    20     616.00     3.4     2.16     255.0     255.000
 1    1   2005   14    30     327.00     2.6     2.16     255.0     255.000
 1    1   2005   14    40     640.00     3.0     2.16     255.0     255.000
 1    1   2005   14    50     424.00     2.3     2.16     255.0     255.000
 1    1   2005   15     1     202.00     1.6     2.16     255.0     255.000
 1    1   2005   15    10     194.00     1.4     2.57     255.0     255.000
 1    1   2005   15    20     209.00     1.3     2.57     255.0     255.000
 1    1   2005   15    30     216.00     1.3     2.57     255.0     255.000
 1    1   2005   15    40     327.00     1.3     2.57     255.0     255.000
 1    1   2005   15    50     167.00     1.0     2.57     255.0     255.000
 1    1   2005   16     1     155.00     0.9     2.57     255.0     255.000
 1    1   2005   16    10     162.00     0.7     2.79     255.0     255.000
 1    1   2005   16    20     148.00     0.6     2.79     255.0     255.000
 1    1   2005   16    30     135.00     0.5     2.79     255.0     255.000
 1    1   2005   16    40     114.00     0.0     2.79     255.0     255.000
 1    1   2005   16    50     84.00     0.0     2.79     255.0     255.000
 1    1   2005   17     1     48.00     0.0     2.79     255.0     255.000
 1    1   2005   17    10     44.00     0.0     2.95     255.0     255.000
 1    1   2005   17    20     58.00     0.0     2.95     255.0     255.000
 1    1   2005   17    30     44.00     0.0     2.95     255.0     255.000
 1    1   2005   17    40     25.00     0.0     2.95     255.0     255.000
 1    1   2005   17    50     11.00     0.0     2.95     255.0     255.000
 1    1   2005   18     1     0.00     0.0     2.95     255.0     255.000
 1    1   2005   18    10     0.00     0.0     3.00     255.0     255.000
 1    1   2005   18    20     0.00     0.0     3.00     255.0     255.000
 1    1   2005   18    30     0.00     0.0     3.00     255.0     255.000
 1    1   2005   18    40     0.00     0.0     3.00     255.0     255.000
 1    1   2005   18    50     0.00     0.0     3.00     255.0     255.000
 1    1   2005   19     1     0.00     0.0     3.00     255.0     255.000
 1    1   2005   19    10     0.00     0.0     3.05     255.0     255.000
 1    1   2005   19    20     0.00     0.0     3.05     255.0     255.000
 1    1   2005   19    30     0.00     0.0     3.05     255.0     255.000
 1    1   2005   19    40     0.00     0.0     3.05     255.0     255.000
 1    1   2005   19    50     0.00     0.0     3.05     255.0     255.000
 1    1   2005   20     1     0.00     0.0     3.05     255.0     255.000
 1    1   2005   20    10     0.00     0.0     3.10     255.0     255.000
 1    1   2005   20    20     0.00     0.0     3.10     255.0     255.000
 1    1   2005   20    30     0.00     0.0     3.10     255.0     255.000
 1    1   2005   20    40     0.00     0.0     3.10     255.0     255.000
 1    1   2005   20    50     0.00     0.0     3.10     255.0     255.000
 1    1   2005   21     1     0.00     0.0     3.10     255.0     255.000
 1    1   2005   21    10     0.00     0.0     3.15     255.0     255.000
 1    1   2005   21    20     0.00     0.0     3.15     255.0     255.000
 1    1   2005   21    30     0.00     0.0     3.15     255.0     255.000
 1    1   2005   21    40     0.00     0.0     3.15     255.0     255.000
 1    1   2005   21    50     0.00     0.0     3.15     255.0     255.000
 1    1   2005   22     1     0.00     0.0     3.15     255.0     255.000
 1    1   2005   22    10     0.00     0.0     3.20     255.0     255.000
 1    1   2005   22    20     0.00     0.0     3.20     255.0     255.000
 1    1   2005   22    30     0.00     0.0     3.20     255.0     255.000
 1    1   2005   22    40     0.00     0.0     3.20     255.0     255.000
 1    1   2005   22    50     0.00     0.0     3.20     255.0     255.000
 1    1   2005   23     1     0.00     0.0     3.20     255.0     255.000
 1    1   2005   23    10     0.00     0.0     3.25     255.0     255.000
 1    1   2005   23    20     0.00     0.0     3.25     255.0     255.000
 1    1   2005   23    30     0.00     0.0     3.25     255.0     255.000
 1    1   2005   23    40     0.00     0.0     3.25     255.0     255.000
 1    1   2005   23    50     0.00     0.0     3.25     255.0     255.000
 2    1   2005    0     1     0.00     0.0     3.25     255.0     255.000
 2    1   2005    0    10     0.00     0.0     0.00     255.0     255.000
 2    1   2005    0    20     0.00     0.0     0.00     255.0     255.000
 2    1   2005    0    30     0.00     0.0     0.00     255.0     255.000
 2    1   2005    0    40     0.00     0.0     0.00     255.0     255.000
 2    1   2005    0    50     0.00     0.0     0.00     255.0     255.000
 2    1   2005    1     1     0.00     0.0     0.00     255.0     255.000
 2    1   2005    1    10     0.00     0.0     0.03     255.0     255.000
 2    1   2005    1    20     0.00     0.0     0.03     255.0     255.000
 2    1   2005    1    30     0.00     0.0     0.03     255.0     255.000
 2    1   2005    1    40     0.00     0.0     0.03     255.0     255.000
 2    1   2005    1    50     0.00     0.0     0.03     255.0     255.000
 2    1   2005    2     1     0.00     0.0     0.03     255.0     255.000
 2    1   2005    2    10     0.00     0.0     0.05     255.0     255.000
 2    1   2005    2    20     0.00     0.0     0.05     255.0     255.000
 2    1   2005    2    30     0.00     0.0     0.05     255.0     255.000
 2    1   2005    2    40     0.00     0.0     0.05     255.0     255.000
 2    1   2005    2    50     0.00     0.0     0.05     255.0     255.000
 2    1   2005    3     1     0.00     0.0     0.05     255.0     255.000
 2    1   2005    3    10     0.00     0.0     0.08     255.0     255.000
 2    1   2005    3    20     0.00     0.0     0.08     255.0     255.000
 2    1   2005    3    30     0.00     0.0     0.08     255.0     255.000
 2    1   2005    3    40     0.00     0.0     0.08     255.0     255.000
 2    1   2005    3    50     0.00     0.0     0.08     255.0     255.000
 2    1   2005    4     1     0.00     0.0     0.08     255.0     255.000
 2    1   2005    4    10     0.00     0.0     0.10     255.0     255.000
 2    1   2005    4    20     0.00     0.0     0.10     255.0     255.000
 2    1   2005    4    30     0.00     0.0     0.10     255.0     255.000
 2    1   2005    4    40     0.00     0.0     0.10     255.0     255.000
 2    1   2005    4    50     0.00     0.0     0.10     255.0     255.000
 2    1   2005    5     1     0.00     0.0     0.10     255.0     255.000
 2    1   2005    5    10     0.00     0.0     0.13     255.0     255.000
 2    1   2005    5    20     0.00     0.0     0.13     255.0     255.000
 2    1   2005    5    30     0.00     0.0     0.13     255.0     255.000
 2    1   2005    5    40     0.00     0.0     0.13     255.0     255.000
 2    1   2005    5    50     0.00     0.0     0.13     255.0     255.000
 2    1   2005    6     1     0.00     0.0     0.13     255.0     255.000
 2    1   2005    6    10     0.00     0.0     0.15     255.0     255.000
 2    1   2005    6    20     0.00     0.0     0.15     255.0     255.000
 2    1   2005    6    30     0.00     0.0     0.15     255.0     255.000
 2    1   2005    6    40     0.00     0.0     0.15     255.0     255.000
 2    1   2005    6    50     0.00     0.0     0.15     255.0     255.000
 2    1   2005    7     1     0.00     0.0     0.15     255.0     255.000
 2    1   2005    7    10     0.00     0.0     0.18     255.0     255.000
 2    1   2005    7    20     0.00     0.0     0.18     255.0     255.000
 2    1   2005    7    30     16.00     0.0     0.18     255.0     255.000
 2    1   2005    7    40     33.00     0.0     0.18     255.0     255.000
 2    1   2005    7    50     74.00     0.0     0.18     255.0     255.000
 2    1   2005    8     1     109.00     0.0     0.18     255.0     255.000
 2    1   2005    8    10     137.00     0.0     0.20     255.0     255.000
 2    1   2005    8    20     160.00     0.0     0.20     255.0     255.000
 2    1   2005    8    30     187.00     0.5     0.20     255.0     255.000
 2    1   2005    8    40     220.00     0.7     0.20     255.0     255.000
 2    1   2005    8    50     252.00     0.8     0.20     255.0     255.000
 2    1   2005    9     1     289.00     1.0     0.20     255.0     255.000
 2    1   2005    9    10     317.00     1.2     0.33     255.0     255.000
 2    1   2005    9    20     350.00     1.4     0.33     255.0     255.000
 2    1   2005    9    30     378.00     1.6     0.33     255.0     255.000
 2    1   2005    9    40     410.00     1.8     0.33     255.0     255.000
 2    1   2005    9    50     438.00     2.1     0.33     255.0     255.000
 2    1   2005   10     1     468.00     2.3     0.33     255.0     255.000
 2    1   2005   10    10     491.00     2.6     0.58     255.0     255.000
 2    1   2005   10    20     516.00     2.8     0.58     255.0     255.000
 2    1   2005   10    30     540.00     3.1     0.58     255.0     255.000
 2    1   2005   10    40     563.00     3.3     0.58     255.0     255.000
 2    1   2005   10    50     584.00     3.6     0.58     255.0     255.000
 2    1   2005   11     1     607.00     3.8     0.58     255.0     255.000
 2    1   2005   11    10     623.00     4.0     0.97     255.0     255.000
 2    1   2005   11    20     630.00     4.2     0.97     255.0     255.000
 2    1   2005   11    30     644.00     4.3     0.97     255.0     255.000
 2    1   2005   11    40     649.00     4.5     0.97     255.0     255.000
 2    1   2005   11    50     658.00     4.6     0.97     255.0     255.000
 2    1   2005   12     1     669.00     4.7     0.97     255.0     255.000
 2    1   2005   12    10     674.00     4.8     1.42     255.0     255.000
 2    1   2005   12    20     683.00     4.9     1.42     255.0     255.000
 2    1   2005   12    30     721.00     5.0     1.42     255.0     255.000
 2    1   2005   12    40     730.00     4.6     1.42     255.0     255.000
 2    1   2005   12    50     744.00     5.0     1.42     255.0     255.000
 2    1   2005   13     1     903.00     4.8     1.42     255.0     255.000
 2    1   2005   13    10     190.00     4.6     1.96     255.0     255.000
 2    1   2005   13    20     727.00     4.4     1.96     255.0     255.000
 2    1   2005   13    30     850.00     3.0     1.96     255.0     255.000
 2    1   2005   13    40     195.00     2.6     1.96     255.0     255.000
 2    1   2005   13    50     660.00     4.2     1.96     255.0     255.000
 2    1   2005   14     1     737.00     4.0     1.96     255.0     255.000
 2    1   2005   14    10     222.00     3.8     2.36     255.0     255.000
 2    1   2005   14    20     600.00     3.5     2.36     255.0     255.000
 2    1   2005   14    30     589.00     3.2     2.36     255.0     255.000
 2    1   2005   14    40     552.00     3.0     2.36     255.0     255.000
 2    1   2005   14    50     570.00     2.8     2.36     255.0     255.000
 2    1   2005   15     1     90.00     1.7     2.36     255.0     255.000
 2    1   2005   15    10     568.00     2.2     2.82     255.0     255.000
 2    1   2005   15    20     530.00     0.9     2.82     255.0     255.000
 2    1   2005   15    30     69.00     1.3     2.82     255.0     255.000
 2    1   2005   15    40     77.00     1.4     2.82     255.0     255.000
 2    1   2005   15    50     347.00     1.3     2.82     255.0     255.000
 2    1   2005   16     1     442.00     0.9     2.82     255.0     255.000
 2    1   2005   16    10     100.00     0.0     3.10     255.0     255.000
 2    1   2005   16    20     74.00     0.5     3.10     255.0     255.000
 2    1   2005   16    30     83.00     0.5     3.10     255.0     255.000
 2    1   2005   16    40     181.00     0.5     3.10     255.0     255.000
 2    1   2005   16    50     130.00     0.0     3.10     255.0     255.000
 2    1   2005   17     1     42.00     0.0     3.10     255.0     255.000
 2    1   2005   17    10     40.00     0.0     3.28     255.0     255.000
 2    1   2005   17    20     37.00     0.0     3.28     255.0     255.000
 2    1   2005   17    30     21.00     0.0     3.28     255.0     255.000
 2    1   2005   17    40     9.00     0.0     3.28     255.0     255.000
 2    1   2005   17    50     0.00     0.0     3.28     255.0     255.000
 2    1   2005   18     1     0.00     0.0     3.28     255.0     255.000
 2    1   2005   18    10     0.00     0.0     3.35     255.0     255.000
 2    1   2005   18    20     0.00     0.0     3.35     255.0     255.000
 2    1   2005   18    30     0.00     0.0     3.35     255.0     255.000
 2    1   2005   18    40     0.00     0.0     3.35     255.0     255.000
 2    1   2005   18    50     0.00     0.0     3.35     255.0     255.000
 2    1   2005   19     1     0.00     0.0     3.35     255.0     255.000
 2    1   2005   19    10     0.00     0.0     3.43     255.0     255.000
 2    1   2005   19    20     0.00     0.0     3.43     255.0     255.000
 2    1   2005   19    30     0.00     0.0     3.43     255.0     255.000
 2    1   2005   19    40     0.00     0.0     3.43     255.0     255.000
 2    1   2005   19    50     0.00     0.0     3.43     255.0     255.000
 2    1   2005   20     1     0.00     0.0     3.43     255.0     255.000
 2    1   2005   20    10     0.00     0.0     3.51     255.0     255.000
 2    1   2005   20    20     0.00     0.0     3.51     255.0     255.000
 2    1   2005   20    30     0.00     0.0     3.51     255.0     255.000
 2    1   2005   20    40     0.00     0.0     3.51     255.0     255.000
 2    1   2005   20    50     0.00     0.0     3.51     255.0     255.000
 2    1   2005   21     1     0.00     0.0     3.51     255.0     255.000
 2    1   2005   21    10     0.00     0.0     3.56     255.0     255.000
 2    1   2005   21    20     0.00     0.0     3.56     255.0     255.000
 2    1   2005   21    30     0.00     0.0     3.56     255.0     255.000
 2    1   2005   21    40     0.00     0.0     3.56     255.0     255.000
 2    1   2005   21    50     0.00     0.0     3.56     255.0     255.000
 2    1   2005   22     1     0.00     0.0     3.56     255.0     255.000
 2    1   2005   22    10     0.00     0.0     3.61     255.0     255.000
 2    1   2005   22    20     0.00     0.0     3.61     255.0     255.000
 2    1   2005   22    30     0.00     0.0     3.61     255.0     255.000
 2    1   2005   22    40     0.00     0.0     3.61     255.0     255.000
 2    1   2005   22    50     0.00     0.0     3.61     255.0     255.000
 2    1   2005   23     1     0.00     0.0     3.61     255.0     255.000
 2    1   2005   23    10     0.00     0.0     3.63     255.0     255.000
 2    1   2005   23    20     0.00     0.0     3.63     255.0     255.000
 2    1   2005   23    30     0.00     0.0     3.63     255.0     255.000
 2    1   2005   23    40     0.00     0.0     3.63     255.0     255.000
 2    1   2005   23    50     0.00     0.0     3.63     255.0     255.000
 3    1   2005    0     1     0.00     0.0     3.63     255.0     255.000
 3    1   2005    0    10     0.00     0.0     0.00     255.0     255.000
 3    1   2005    0    20     0.00     0.0     0.00     255.0     255.000
 3    1   2005    0    30     0.00     0.0     0.00     255.0     255.000
 3    1   2005    0    40     0.00     0.0     0.00     255.0     255.000
 3    1   2005    0    50     0.00     0.0     0.00     255.0     255.000
 3    1   2005    1     1     0.00     0.0     0.00     255.0     255.000
 3    1   2005    1    10     0.00     0.0     0.03     255.0     255.000
 3    1   2005    1    20     0.00     0.0     0.03     255.0     255.000
 3    1   2005    1    30     0.00     0.0     0.03     255.0     255.000
 3    1   2005    1    40     0.00     0.0     0.03     255.0     255.000
 3    1   2005    1    50     0.00     0.0     0.03     255.0     255.000
 3    1   2005    2     1     0.00     0.0     0.03     255.0     255.000
 3    1   2005    2    10     0.00     0.0     0.05     255.0     255.000
 3    1   2005    2    20     0.00     0.0     0.05     255.0     255.000
 3    1   2005    2    30     0.00     0.0     0.05     255.0     255.000
 3    1   2005    2    40     0.00     0.0     0.05     255.0     255.000
 3    1   2005    2    50     0.00     0.0     0.05     255.0     255.000
 3    1   2005    3     1     0.00     0.0     0.05     255.0     255.000
 3    1   2005    3    10     0.00     0.0     0.08     255.0     255.000
 3    1   2005    3    20     0.00     0.0     0.08     255.0     255.000
 3    1   2005    3    30     0.00     0.0     0.08     255.0     255.000
 3    1   2005    3    40     0.00     0.0     0.08     255.0     255.000
 3    1   2005    3    50     0.00     0.0     0.08     255.0     255.000
 3    1   2005    4     1     0.00     0.0     0.08     255.0     255.000
 3    1   2005    4    10     0.00     0.0     0.10     255.0     255.000
 3    1   2005    4    20     0.00     0.0     0.10     255.0     255.000
 3    1   2005    4    30     0.00     0.0     0.10     255.0     255.000
 3    1   2005    4    40     0.00     0.0     0.10     255.0     255.000
 3    1   2005    4    50     0.00     0.0     0.10     255.0     255.000
 3    1   2005    5     1     0.00     0.0     0.10     255.0     255.000
 3    1   2005    5    10     0.00     0.0     0.13     255.0     255.000
 3    1   2005    5    20     0.00     0.0     0.13     255.0     255.000
 3    1   2005    5    30     0.00     0.0     0.13     255.0     255.000
 3    1   2005    5    40     0.00     0.0     0.13     255.0     255.000
 3    1   2005    5    50     0.00     0.0     0.13     255.0     255.000
 3    1   2005    6     1     0.00     0.0     0.13     255.0     255.000
 3    1   2005    6    10     0.00     0.0     0.13     255.0     255.000
 3    1   2005    6    20     0.00     0.0     0.13     255.0     255.000
 3    1   2005    6    30     0.00     0.0     0.13     255.0     255.000
 3    1   2005    6    40     0.00     0.0     0.13     255.0     255.000
 3    1   2005    6    50     0.00     0.0     0.13     255.0     255.000
 3    1   2005    7     1     0.00     0.0     0.13     255.0     255.000
 3    1   2005    7    10     0.00     0.0     0.13     255.0     255.000
 3    1   2005    7    20     0.00     0.0     0.13     255.0     255.000
 3    1   2005    7    30     11.00     0.0     0.13     255.0     255.000
 3    1   2005    7    40     25.00     0.0     0.13     255.0     255.000
 3    1   2005    7    50     62.00     0.0     0.13     255.0     255.000
 3    1   2005    8     1     102.00     0.0     0.13     255.0     255.000
 3    1   2005    8    10     130.00     0.0     0.15     255.0     255.000
 3    1   2005    8    20     155.00     0.0     0.15     255.0     255.000
 3    1   2005    8    30     185.00     0.5     0.15     255.0     255.000
 3    1   2005    8    40     213.00     0.7     0.15     255.0     255.000
 3    1   2005    8    50     243.00     0.8     0.15     255.0     255.000
 3    1   2005    9     1     273.00     1.0     0.15     255.0     255.000
 3    1   2005    9    10     301.00     1.2     0.28     255.0     255.000
 3    1   2005    9    20     324.00     1.4     0.28     255.0     255.000
 3    1   2005    9    30     364.00     1.6     0.28     255.0     255.000
 3    1   2005    9    40     394.00     1.9     0.28     255.0     255.000
 3    1   2005    9    50     421.00     2.1     0.28     255.0     255.000
 3    1   2005   10     1     450.00     2.3     0.28     255.0     255.000
 3    1   2005   10    10     472.00     2.6     0.53     255.0     255.000
 3    1   2005   10    20     498.00     2.9     0.53     255.0     255.000
 3    1   2005   10    30     521.00     3.1     0.53     255.0     255.000
 3    1   2005   10    40     542.00     3.4     0.53     255.0     255.000
 3    1   2005   10    50     561.00     3.7     0.53     255.0     255.000
 3    1   2005   11     1     579.00     3.9     0.53     255.0     255.000
 3    1   2005   11    10     632.00     4.2     0.89     255.0     255.000
 3    1   2005   11    20     706.00     3.0     0.89     255.0     255.000
 3    1   2005   11    30     176.00     2.9     0.89     255.0     255.000
 3    1   2005   11    40     292.00     4.3     0.89     255.0     255.000
 3    1   2005   11    50     179.00     4.6     0.89     255.0     255.000
 3    1   2005   12     1     748.00     4.8     0.89     255.0     255.000
 3    1   2005   12    10     135.00     5.0     1.24     255.0     255.000
 3    1   2005   12    20     148.00     4.7     1.24     255.0     255.000
 3    1   2005   12    30     192.00     5.1     1.24     255.0     255.000
 3    1   2005   12    40     820.00     5.3     1.24     255.0     255.000
 3    1   2005   12    50     158.00     3.4     1.24     255.0     255.000
 3    1   2005   13     1     160.00     3.3     1.24     255.0     255.000
 3    1   2005   13    10     783.00     5.0     1.63     255.0     255.000
 3    1   2005   13    20     148.00     4.8     1.63     255.0     255.000
 3    1   2005   13    30     669.00     4.8     1.63     255.0     255.000
 3    1   2005   13    40     707.00     4.6     1.63     255.0     255.000
 3    1   2005   13    50     781.00     4.2     1.63     255.0     255.000
 3    1   2005   14     1     135.00     2.5     1.63     255.0     255.000
 3    1   2005   14    10     602.00     3.9     2.08     255.0     255.000
 3    1   2005   14    20     591.00     3.7     2.08     255.0     255.000
 3    1   2005   14    30     674.00     2.5     2.08     255.0     255.000
 3    1   2005   14    40     178.00     2.1     2.08     255.0     255.000
 3    1   2005   14    50     677.00     1.8     2.08     255.0     255.000
 3    1   2005   15     1     130.00     1.6     2.08     255.0     255.000
 3    1   2005   15    10     143.00     1.9     2.44     255.0     255.000
 3    1   2005   15    20     113.00     1.7     2.44     255.0     255.000
 3    1   2005   15    30     377.00     1.6     2.44     255.0     255.000
 3    1   2005   15    40     111.00     1.2     2.44     255.0     255.000
 3    1   2005   15    50     183.00     1.1     2.44     255.0     255.000
 3    1   2005   16     1     389.00     0.9     2.44     255.0     255.000
 3    1   2005   16    10     183.00     0.7     2.69     255.0     255.000
 3    1   2005   16    20     48.00     0.6     2.69     255.0     255.000
 3    1   2005   16    30     60.00     0.5     2.69     255.0     255.000
 3    1   2005   16    40     135.00     0.0     2.69     255.0     255.000
 3    1   2005   16    50     74.00     0.0     2.69     255.0     255.000
 3    1   2005   17     1     69.00     0.0     2.69     255.0     255.000
 3    1   2005   17    10     46.00     0.0     2.82     255.0     255.000
 3    1   2005   17    20     33.00     0.0     2.82     255.0     255.000
 3    1   2005   17    30     18.00     0.0     2.82     255.0     255.000
 3    1   2005   17    40     11.00     0.0     2.82     255.0     255.000
 3    1   2005   17    50     0.00     0.0     2.82     255.0     255.000
 3    1   2005   18     1     0.00     0.0     2.82     255.0     255.000
 3    1   2005   18    10     0.00     0.0     2.90     255.0     255.000
 3    1   2005   18    20     0.00     0.0     2.90     255.0     255.000
 3    1   2005   18    30     0.00     0.0     2.90     255.0     255.000
 3    1   2005   18    40     0.00     0.0     2.90     255.0     255.000
 3    1   2005   18    50     0.00     0.0     2.90     255.0     255.000
 3    1   2005   19     1     0.00     0.0     2.90     255.0     255.000
 3    1   2005   19    10     0.00     0.0     2.97     255.0     255.000
 3    1   2005   19    20     0.00     0.0     2.97     255.0     255.000
 3    1   2005   19    30     0.00     0.0     2.97     255.0     255.000
 3    1   2005   19    40     0.00     0.0     2.97     255.0     255.000
 3    1   2005   19    50     0.00     0.0     2.97     255.0     255.000
 3    1   2005   20     1     0.00     0.0     2.97     255.0     255.000
 3    1   2005   20    10     0.00     0.0     3.02     255.0     255.000
 3    1   2005   20    20     0.00     0.0     3.02     255.0     255.000
 3    1   2005   20    30     0.00     0.0     3.02     255.0     255.000
 3    1   2005   20    40     0.00     0.0     3.02     255.0     255.000
 3    1   2005   20    50     0.00     0.0     3.02     255.0     255.000
 3    1   2005   21     1     0.00     0.0     3.02     255.0     255.000
 3    1   2005   21    10     0.00     0.0     3.07     255.0     255.000
 3    1   2005   21    20     0.00     0.0     3.07     255.0     255.000
 3    1   2005   21    30     0.00     0.0     3.07     255.0     255.000
 3    1   2005   21    40     0.00     0.0     3.07     255.0     255.000
 3    1   2005   21    50     0.00     0.0     3.07     255.0     255.000
 3    1   2005   22     1     0.00     0.0     3.07     255.0     255.000
 3    1   2005   22    10     0.00     0.0     3.10     255.0     255.000
 3    1   2005   22    20     0.00     0.0     3.10     255.0     255.000
 3    1   2005   22    30     0.00     0.0     3.10     255.0     255.000
 3    1   2005   22    40     0.00     0.0     3.10     255.0     255.000
 3    1   2005   22    50     0.00     0.0     3.10     255.0     255.000
 3    1   2005   23     1     0.00     0.0     3.10     255.0     255.000
 3    1   2005   23    10     0.00     0.0     3.12     255.0     255.000
 3    1   2005   23    20     0.00     0.0     3.12     255.0     255.000
 3    1   2005   23    30     0.00     0.0     3.12     255.0     255.000
 3    1   2005   23    40     0.00     0.0     3.12     255.0     255.000
 3    1   2005   23    50     0.00     0.0     3.12     255.0     255.000
 4    1   2005    0     1     0.00     0.0     3.12     255.0     255.000
 4    1   2005    0    10     0.00     0.0     0.00     255.0     255.000
 4    1   2005    0    20     0.00     0.0     0.00     255.0     255.000
 4    1   2005    0    30     0.00     0.0     0.00     255.0     255.000
 4    1   2005    0    40     0.00     0.0     0.00     255.0     255.000
