vti_encoding:SR|utf8-nl
vti_timelastmodified:TR|05 Jul 2006 04:13:05 -0000
vti_extenderversion:SR|5.0.2.6790
vti_cacheddtm:TX|05 Jul 2006 04:13:05 -0000
vti_filesize:IR|9154
vti_cachedtitle:SR|Daily Report
vti_cachedbodystyle:SR|
vti_cachedlinkinfo:VX|H|20060701.gif H|200671dailywebcam.gif H|200671dailywebcam2.gif H|20060702.gif H|200672dailywebcam.gif H|200672dailywebcam2.gif H|20060703.gif H|200673dailywebcam.gif H|200673dailywebcam2.gif H|20060704.gif H|200674dailywebcam.gif H|200674dailywebcam2.gif
vti_cachedsvcrellinks:VX|NHUS|weather/logfiles/20060701.gif NHUS|weather/logfiles/200671dailywebcam.gif NHUS|weather/logfiles/200671dailywebcam2.gif NHUS|weather/logfiles/20060702.gif NHUS|weather/logfiles/200672dailywebcam.gif NHUS|weather/logfiles/200672dailywebcam2.gif NHUS|weather/logfiles/20060703.gif NHUS|weather/logfiles/200673dailywebcam.gif NHUS|weather/logfiles/200673dailywebcam2.gif FHUS|weather/logfiles/20060704.gif NHUS|weather/logfiles/200674dailywebcam.gif NHUS|weather/logfiles/200674dailywebcam2.gif
vti_cachedneedsrewrite:BR|false
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_metatags:VR|HTTP-EQUIV=Content-Type text/html;\\ charset=iso-8859-1
vti_charset:SR|windows-1252
vti_title:SR|Daily Report
vti_lineageid:SR|{168C9E59-B61C-4198-8060-85029E16A417}
vti_backlinkinfo:VX|